image
4500 Mount Pleasant Street NW, North Canton, OH, US, 44720-5450
0
Stock Price USD
0
Price Change
0
Last Dividend USD
A-
Latest Rating
Industrials Manufacturing - Tools & Accessories
The Timken Company designs, manufactures, and manages engineered bearings and power transmission products worldwide. It operates in two segments, Mobile Industries and Process Industries. The Mobile Industries segment offers a portfolio of bearings, seals, and lubrication devices and systems, as well as power transmission components, engineered chains, augers, belts, couplings, clutches, brakes, and related products and maintenance services to original equipment manufacturers (OEMs) and end-users of off-highway equipment for the agricultural, construction, mining, outdoor power equipment, and power sports markets; and on-highway vehicles, including passenger cars, light trucks, and medium- and heavy-duty trucks, as well as rail cars and locomotives. It also provides power transmission systems and flight-critical components for civil and military aircraft, which include bearings, rotor-head assemblies, helicopter transmission systems, turbine engine components, gears, and housings. This segment sells its parts through a network of authorized automotive and heavy-truck distributors to individual end-users, equipment owners, operators, and maintenance shops. The Process Industries segment provides industrial bearings and assemblies; power transmission components, such as gears and gearboxes; and linear motion products, couplings, seals, lubricants, chains, belts, and related products and services to OEMs and end-users in various industries. It also offers aftermarket sales and service needs through a network of authorized industrial distributors; and repair and service for bearings and gearboxes, as well as electric motor rewind, repair, and services to end-users. The company offers its products under the Timken, Philadelphia Gear, Drives, Cone Drive, Rollon, Lovejoy, Diamond, BEKA, and Groeneveld brands. The Timken Company was founded in 1899 and is headquartered in North Canton, Ohio.
80%
Dcf Rating
80%
Return On Equity
80%
Return On Assets
40%
Debt To Equity
60%
Price To Earnings
60%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-05-13 2025-05-23 0.35 1.87 % Quarterly
2025-02-25 2025-03-07 0.34 1.71 % Quarterly
2024-11-19 2024-11-29 0.34 1.84 % Quarterly
2024-08-20 2024-08-30 0.34 1.64 % Quarterly
2024-05-14 2024-05-28 0.34 1.46 % Quarterly
2024-02-20 2024-03-06 0.33 1.62 % Quarterly
2023-11-14 2023-11-29 0.33 1.84 % Quarterly
2023-08-15 2023-08-28 0.33 1.64 % Quarterly
2023-05-16 2023-05-30 0.33 1.69 % Quarterly
2023-02-21 2023-03-06 0.31 1.43 % Quarterly
2022-11-21 2022-12-02 0.31 1.68 % Quarterly
2022-08-15 2022-09-02 0.31 1.79 % Quarterly
2022-05-16 2022-06-02 0.31 2.08 % Quarterly
2022-02-22 2022-03-04 0.30 1.76 % Quarterly
2021-11-22 2021-12-03 0.30 1.67 % Quarterly
2021-08-20 2021-09-03 0.30 1.61 % Quarterly
2021-05-21 2021-06-03 0.30 1.35 % Quarterly
2021-02-22 2021-03-04 0.29 1.52 % Quarterly
2020-11-24 2020-12-03 0.29 1.53 % Quarterly
2020-08-21 2020-09-03 0.28 2.10 % Quarterly
2020-05-22 2020-06-03 0.28 2.77 % Quarterly
2020-02-21 2020-03-04 0.28 2.14 % Quarterly
2019-11-22 2019-12-04 0.28 2.17 % Quarterly
2019-08-21 2019-09-04 0.28 2.80 % Quarterly
2019-05-22 2019-06-04 0.28 2.41 % Quarterly
2019-02-20 2019-03-04 0.28 2.59 % Quarterly
2018-11-20 2018-12-04 0.28 2.80 % Quarterly
2018-08-17 2018-09-05 0.28 2.32 % Quarterly
2018-05-18 2018-06-04 0.28 2.20 % Quarterly
2018-02-20 2018-03-02 0.27 2.40 % Quarterly
2017-11-17 2017-12-01 0.27 2.33 % Quarterly
2017-08-22 2017-09-01 0.27 2.48 % Quarterly
2017-05-19 2017-06-01 0.27 2.23 % Quarterly
2017-02-22 2017-03-03 0.26 2.34 % Quarterly
2016-11-22 2016-12-02 0.26 2.72 % Quarterly
2016-08-15 2016-09-02 0.26 3.07 % Quarterly
2016-05-20 2016-06-02 0.26 3.16 % Quarterly
2016-02-23 2016-03-03 0.26 3.45 % Quarterly
2015-11-23 2015-12-04 0.26 3.30 % Quarterly
2015-08-24 2015-09-03 0.26 3.19 % Quarterly
2015-05-18 2015-06-02 0.26 2.48 % Quarterly
2015-02-23 2015-03-06 0.25 2.20 % Quarterly
2014-11-24 2014-12-05 0.25 2.01 % Quarterly
2014-08-19 2014-09-03 0.25 1.69 % Quarterly
2014-05-23 2014-06-03 0.25 1.54 % Quarterly
2014-02-24 2014-03-07 0.25 1.61 % Quarterly
2013-11-25 2013-12-05 0.23 1.77 % Quarterly
2013-08-20 2013-09-04 0.23 1.58 % Quarterly
2013-05-17 2013-06-04 0.23 1.63 % Quarterly
2013-02-20 2013-03-05 0.23 1.66 % Quarterly
2012-11-26 2012-12-04 0.23 2.33 % Quarterly
2012-08-21 2012-09-05 0.23 2.15 % Quarterly
2012-05-18 2012-06-05 0.23 1.68 % Quarterly
2012-02-21 2012-03-02 0.23 1.59 % Quarterly
2011-11-21 2011-12-02 0.20 1.92 % Quarterly
2011-08-19 2011-09-02 0.20 2.06 % Quarterly
2011-05-20 2011-06-02 0.20 1.39 % Quarterly
2011-02-22 2011-03-02 0.18 1.20 % Quarterly
2010-11-22 2010-12-02 0.18 1.22 % Quarterly
2010-08-20 2010-09-02 0.13 1.28 % Quarterly
2010-05-21 2010-06-02 0.13 1.36 % Quarterly
2010-02-22 2010-03-02 0.09 1.40 % Quarterly
2009-11-20 2009-12-02 0.09 1.80 % Quarterly
2009-08-21 2009-09-03 0.09 2.70 % Quarterly
2009-05-22 2009-06-02 0.09 3.83 % Quarterly
2009-02-20 2009-03-03 0.18 5.65 % Quarterly
2008-11-21 2008-12-02 0.18 5.79 % Quarterly
2008-08-15 2008-09-02 0.18 2.10 % Quarterly
2008-05-16 2008-06-03 0.17 1.89 % Quarterly
2008-02-15 2008-03-04 0.17 2.17 % Quarterly
2007-11-16 2007-12-04 0.17 2.17 % Quarterly
2007-08-17 2007-09-05 0.17 2.06 % Quarterly
2007-05-18 2007-06-05 0.16 1.95 % Quarterly
2007-02-16 2007-03-02 0.16 2.18 % Quarterly
2006-11-17 2006-12-05 0.16 2.02 % Quarterly
2006-08-18 2006-09-06 0.16 1.83 % Quarterly
2006-05-19 2006-06-02 0.15 1.97 % Quarterly
2006-02-21 2006-03-02 0.15 2.17 % Quarterly
2005-11-18 2005-12-02 0.15 2.04 % Quarterly
2005-08-19 2005-09-02 0.15 2.11 % Quarterly
2005-05-20 2005-06-02 0.15 2.25 % Quarterly
2005-02-18 2005-03-02 0.15 1.95 % Quarterly
2004-11-19 2004-12-07 0.13 2.15 % Quarterly
2004-08-20 2004-09-08 0.13 2.20 % Quarterly
2004-05-21 2004-06-02 0.13 2.47 % Quarterly
2004-02-20 2004-03-02 0.13 2.38 % Quarterly
2003-11-21 2003-12-02 0.13 3.14 % Quarterly
2003-08-18 2003-09-03 0.13 3.32 % Quarterly
2003-05-16 2003-06-03 0.13 3.10 % Quarterly
2003-02-14 2003-03-04 0.13 3.45 % Quarterly
2002-11-15 2002-12-02 0.13 2.95 % Quarterly
2002-08-16 2002-09-03 0.13 3.00 % Quarterly
2002-05-17 2002-06-03 0.13 2.24 % Quarterly
2002-02-15 2002-03-04 0.13 3.86 % Quarterly
2001-11-16 2001-12-03 0.13 4.72 % Quarterly
2001-08-17 2001-09-04 0.18 4.67 % Quarterly
2001-05-18 2001-06-04 0.18 3.96 % Quarterly
2001-02-16 2001-03-05 0.18 4.64 % Quarterly
2000-11-17 2000-12-04 0.18 5.36 % Quarterly
2000-08-18 2000-09-05 0.18 4.19 % Quarterly
2000-05-19 2000-06-05 0.18 3.51 % Quarterly
2000-02-18 2000-03-06 0.18 4.97 % Quarterly
1999-11-19 1999-12-06 0.18 3.84 % Quarterly
1999-08-20 1999-09-07 0.18 4.13 % Quarterly
1999-05-21 1999-06-07 0.18 3.29 % Quarterly
1999-02-19 1999-03-08 0.18 3.95 % Quarterly
1998-11-20 1998-12-07 0.18 3.77 % Quarterly
1998-08-21 1998-09-08 0.18 3.19 % Quarterly
1998-05-15 1998-06-01 0.18 1.71 % Quarterly
1998-02-20 1998-03-09 0.18 2.11 % Quarterly
1997-11-21 1997-12-08 0.17 1.90 % Quarterly
1997-08-15 1997-09-02 0.17 1.70 % Quarterly
1997-05-16 1997-06-02 0.33 1.89 % Quarterly
1997-02-21 1997-03-10 0.33 2.20 % Quarterly
1996-11-15 1996-12-02 0.23 2.54 % Quarterly
1996-08-16 1996-09-03 0.30 3.27 % Quarterly
1996-05-17 1996-06-03 0.30 2.97 % Quarterly
1996-02-16 1996-03-04 0.30 2.47 % Quarterly
1995-11-17 1995-12-04 0.30 2.85 % Quarterly
1995-08-18 1995-09-05 0.27 2.42 % Quarterly
1995-05-19 1995-06-05 0.27 2.35 % Quarterly
1995-02-20 1995-03-10 0.27 3.08 % Quarterly
1994-11-21 1994-12-09 0.25 3.02 % Quarterly
1994-08-19 1994-09-09 0.25 2.78 % Quarterly
1994-05-20 1994-06-10 0.25 3.08 % Quarterly
1994-02-21 1994-03-10 0.25 2.80 % Quarterly
1993-11-19 1993-12-10 0.25 3.17 % Quarterly
1993-08-20 1993-09-10 0.25 3.05 % Quarterly
1993-05-20 1993-06-10 0.25 3.20 % Quarterly
1993-02-19 1993-03-10 0.25 3.41 % Quarterly
1992-11-20 1992-12-10 0.25 3.81 % Quarterly
1992-08-20 1992-09-10 0.25 5.37 % Quarterly
1992-05-20 1992-06-10 0.25 5.06 % Quarterly
1992-02-20 1992-03-10 0.25 5.76 % Quarterly
1991-11-20 1991-12-10 0.70 5.82 % Quarterly
1991-08-20 1991-09-10 0.25 3.94 % Quarterly
1991-05-20 1991-06-10 0.25 4.14 % Quarterly
1991-02-20 1991-03-11 0.25 3.62 % Quarterly
1990-11-20 1990-12-10 0.25 4.07 % Quarterly
1990-08-20 1990-09-10 0.25 3.26 % Quarterly
1990-05-21 1990-06-11 0.25 3.05 % Quarterly
1990-02-20 1990-03-09 0.23 3.36 % Quarterly
1989-11-20 1989-12-11 0.23 3.30 % Quarterly
1989-08-21 1989-09-11 0.23 2.33 % Quarterly
1989-05-19 1989-06-09 0.23 2.36 % Quarterly
1989-02-17 1989-03-10 0.23 2.19 % Quarterly
1988-11-18 1988-12-09 0.20 2.48 % Quarterly
1988-08-19 1988-09-09 0.40 1.95 % Quarterly
1988-05-20 1988-06-10 0.30 1.44 % Quarterly
1988-02-19 1988-03-10 0.30 1.72 % Quarterly
1987-11-20 1987-12-10 0.25 1.82 % Quarterly
1987-08-20 1987-09-10 0.25 1.30 % Quarterly
1987-05-20 1987-06-10 0.25 1.67 % Quarterly
1987-02-20 1987-03-10 0.25 1.96 % Quarterly
0.25 2.40 % Quarterly
0.25 2.86 % Quarterly
0.25 2.01 % Quarterly
0.25 1.70 % Quarterly
0.45 1.10 % Quarterly
0.45 0.93 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8