image
3200 Northline Avenue, Greensboro, NC, US, 27408
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B
Latest Rating
Real Estate REIT - Retail
Tanger Inc. (NYSE: SKT) is a leading owner and operator of outlet and open-air retail shopping destinations, with over 43 years of expertise in the retail and outlet shopping industries. Tanger's portfolio of 38 outlet centers, one adjacent managed center and one open-air lifestyle center comprises over 15 million square feet well positioned across tourist destinations and vibrant markets in 20 U.S. states and Canada. A publicly traded REIT since 1993, Tanger continues to innovate the retail experience for its shoppers with over 3,000 stores operated by more than 700 different brand name companies.
80%
Dcf Rating
100%
Return On Equity
80%
Return On Assets
20%
Debt To Equity
20%
Price To Earnings
20%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-04-30 2025-05-15 0.29 3.55 % Quarterly
2025-01-31 2025-02-14 0.28 3.35 % Quarterly
2024-10-31 2024-11-15 0.28 3.27 % Quarterly
2024-07-31 2024-08-15 0.28 3.70 % Quarterly
2024-04-30 2024-05-15 0.28 2.78 % Quarterly
2024-01-31 2024-02-15 0.26 3.67 % Quarterly
2023-10-31 2023-11-15 0.26 4.51 % Quarterly
2023-07-31 2023-08-15 0.24 3.99 % Quarterly
2023-04-28 2023-05-15 0.24 4.83 % Quarterly
2023-01-31 2023-02-15 0.22 4.53 % Quarterly
2022-10-31 2022-11-15 0.22 4.48 % Quarterly
2022-07-29 2022-08-15 0.20 4.80 % Quarterly
2022-04-29 2022-05-13 0.20 4.38 % Quarterly
2022-01-31 2022-02-15 0.18 4.33 % Quarterly
2021-10-29 2021-11-15 0.18 3.18 % Quarterly
2021-07-30 2021-08-13 0.18 2.00 % Quarterly
2021-04-30 2021-05-14 0.18 1.97 % Quarterly
2021-01-29 2021-02-12 0.18 3.30 % Quarterly
2020-04-30 2020-05-15 0.36 18.35 % Quarterly
2020-01-31 2020-02-14 0.35 9.29 % Quarterly
2019-10-31 2019-11-15 0.35 8.62 % Quarterly
2019-07-31 2019-08-15 0.35 8.63 % Quarterly
2019-04-30 2019-05-15 0.35 7.62 % Quarterly
2019-01-31 2019-02-15 0.35 6.12 % Quarterly
2018-10-31 2018-11-15 0.35 6.06 % Quarterly
2018-07-31 2018-08-15 0.35 5.86 % Quarterly
2018-04-30 2018-05-15 0.35 6.22 % Quarterly
2018-01-31 2018-02-15 0.34 5.53 % Quarterly
2017-10-31 2017-11-15 0.34 5.83 % Quarterly
2017-07-31 2017-08-15 0.34 4.82 % Quarterly
2017-04-28 2017-05-15 0.34 4.19 % Quarterly
2017-01-31 2017-02-15 0.33 3.89 % Quarterly
2016-10-31 2016-11-15 0.33 4.29 % Quarterly
2016-07-29 2016-08-15 0.33 3.50 % Quarterly
2016-04-29 2016-05-13 0.33 3.87 % Quarterly
2016-01-29 2016-02-15 0.28 4.28 % Quarterly
2015-12-31 2016-01-15 0.21 3.18 % Quarterly
2015-10-30 2015-11-13 0.28 3.06 % Quarterly
2015-07-30 2015-08-14 0.28 3.27 % Quarterly
2015-04-30 2015-05-15 0.28 2.96 % Quarterly
2015-01-30 2015-02-13 0.24 2.41 % Quarterly
2014-10-30 2014-11-14 0.24 2.69 % Quarterly
2014-07-30 2014-08-15 0.24 2.63 % Quarterly
2014-04-30 2014-05-15 0.24 2.55 % Quarterly
2014-01-30 2014-02-14 0.23 2.72 % Quarterly
2013-10-30 2013-11-15 0.23 2.53 % Quarterly
2013-07-30 2013-08-15 0.23 2.52 % Quarterly
2013-04-30 2013-05-15 0.23 2.32 % Quarterly
2013-01-30 2013-02-15 0.21 2.38 % Quarterly
2012-10-30 2012-11-15 0.21 2.68 % Quarterly
2012-07-30 2012-08-15 0.21 2.56 % Quarterly
2012-04-30 2012-05-15 0.21 2.57 % Quarterly
2012-01-30 2012-02-15 0.20 2.71 % Quarterly
2011-10-28 2011-11-15 0.20 2.92 % Quarterly
2011-07-29 2011-08-15 0.20 2.87 % Quarterly
2011-04-29 2011-05-13 0.20 2.87 % Quarterly
2011-01-31 2011-02-15 0.19 2.97 % Quarterly
2010-10-29 2010-11-15 0.39 3.20 % Quarterly
2010-07-30 2010-08-13 0.39 3.41 % Quarterly
2010-04-30 2010-05-14 0.39 3.67 % Quarterly
2010-01-29 2010-02-12 0.38 3.95 % Quarterly
2009-10-30 2009-11-13 0.38 4.12 % Quarterly
2009-07-30 2009-08-14 0.38 4.30 % Quarterly
2009-04-30 2009-05-15 0.38 4.53 % Quarterly
2009-01-30 2009-02-13 0.38 4.58 % Quarterly
2008-10-31 2008-11-14 0.38 4.67 % Quarterly
2008-07-30 2008-08-15 0.38 4.12 % Quarterly
2008-04-30 2008-05-15 0.38 3.62 % Quarterly
2008-01-31 2008-02-15 0.36 3.87 % Quarterly
2007-10-31 2007-11-15 0.36 3.47 % Quarterly
2007-07-31 2007-08-15 0.36 4.21 % Quarterly
2007-04-30 2007-05-15 0.36 3.34 % Quarterly
2007-01-31 2007-02-15 0.34 3.38 % Quarterly
2006-10-31 2006-11-15 0.34 3.65 % Quarterly
2006-07-31 2006-08-15 0.34 4.05 % Quarterly
2006-04-28 2006-05-15 0.34 3.94 % Quarterly
2006-01-31 2006-02-15 0.32 4.12 % Quarterly
2005-10-31 2005-11-15 0.32 4.92 % Quarterly
2005-07-29 2005-08-15 0.32 4.65 % Quarterly
2005-04-29 2005-05-16 0.32 5.44 % Quarterly
2005-01-31 2005-02-15 0.31 5.29 % Quarterly
2004-10-29 2004-11-15 0.62 5.33 % Quarterly
2004-07-30 2004-08-16 0.62 6.47 % Quarterly
2004-04-30 2004-05-14 0.62 6.40 % Quarterly
2004-01-30 2004-02-16 0.61 5.99 % Quarterly
2003-10-31 2003-11-14 0.61 6.26 % Quarterly
2003-07-31 2003-08-15 0.61 6.80 % Quarterly
2003-04-30 2003-05-15 0.61 7.60 % Quarterly
2003-01-31 2003-02-14 0.61 8.35 % Quarterly
2002-10-31 2002-11-15 0.61 8.72 % Quarterly
2002-07-31 2002-08-15 0.61 8.64 % Quarterly
2002-04-30 2002-05-15 0.61 8.88 % Quarterly
2002-01-31 2002-02-15 0.61 10.70 % Quarterly
2001-10-31 2001-11-15 0.61 11.97 % Quarterly
2001-07-31 2001-08-15 0.61 10.99 % Quarterly
2001-04-30 2001-05-15 0.61 11.26 % Quarterly
2001-01-31 2001-02-15 0.61 10.75 % Quarterly
2000-10-31 2000-11-15 0.61 11.39 % Quarterly
2000-07-31 2000-08-15 0.61 10.26 % Quarterly
2000-04-28 2000-05-15 0.61 10.28 % Quarterly
2000-01-31 2000-02-15 0.60 11.46 % Quarterly
1999-10-29 1999-11-15 0.60 11.10 % Quarterly
1999-07-30 1999-08-16 0.60 9.50 % Quarterly
1999-04-30 1999-05-14 0.60 9.28 % Quarterly
1999-01-29 1999-02-15 0.60 11.32 % Quarterly
1998-10-30 1998-11-16 0.60 10.64 % Quarterly
1998-07-30 1998-08-14 0.60 8.03 % Quarterly
1998-04-30 1998-05-15 0.60 7.52 % Quarterly
1998-01-30 1998-02-16 0.55 7.21 % Quarterly
1997-10-24 1997-11-14 0.55 7.26 % Quarterly
1997-07-25 1997-08-15 0.55 7.61 % Quarterly
1997-04-25 1997-05-15 0.55 8.36 % Quarterly
1997-01-24 1997-02-14 0.52 7.81 % Quarterly
1996-10-25 1996-11-15 0.52 8.54 % Quarterly
1996-07-26 1996-08-15 0.52 8.87 % Quarterly
1996-04-26 1996-05-15 0.52 8.16 % Quarterly
1996-01-26 1996-02-15 0.50 8.04 % Quarterly
1995-10-27 1995-11-15 0.50 8.21 % Quarterly
1995-07-28 1995-08-15 0.50 7.11 % Quarterly
1995-04-28 1995-05-15 0.50 8.17 % Quarterly
1995-01-27 1995-02-15 0.46 7.37 % Quarterly
1994-10-28 1994-11-15 0.46 9.20 % Quarterly
1994-07-29 1994-08-15 0.46 8.01 % Quarterly
1994-04-29 1994-05-16 0.46 5.13 % Quarterly
1994-01-20 1994-01-31 0.42 4.29 % Monthly
0.42 3.10 % Monthly
1993-11-01 1993-11-15 0.42 1.49 % Quarterly
1993-08-03 1993-08-16 0.12 0.43 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8